
Zakynthos Cruise Ship Schedule
Ionian Islands harbour town with access to Solomos Square, coastal boat days and inland scenic circuits.
Zakynthos is an Ionian harbour island — and a gateway to Blue Caves, Navagio viewpoints and olive-grove panoramas when your hours ashore allow.
Schedule by Year
Port Calendar — Month View
August 2026 (5 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-08-04 | Costa Deliziosa | Costa Cruises | 09:00 | 20:00 | 11h | — |
| 2026-08-09 | AIDAblu | AIDA | 08:00 | 18:00 | 10h | — |
| 2026-08-13 | Seabourn Quest | Seabourn | 08:00 | 17:00 | 9h | — |
| 2026-08-18 | Costa Deliziosa | Costa Cruises | 09:00 | 20:00 | 11h | — |
| 2026-08-27 | Seabourn Quest | Seabourn | 08:00 | 17:00 | 9h | — |
September 2026 (5 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-09-15 | Costa Deliziosa | Costa Cruises | 09:00 | 20:00 | 11h | — |
| 2026-09-15 | SeaDream I | SeaDream Yacht Club | — | — | ||
| 2026-09-20 | Seven Seas Navigator | Regent Seven Seas Cruises | 08:00 | 18:00 | 10h | — |
| 2026-09-27 | AIDAblu | AIDA | 08:00 | 18:00 | 10h | — |
| 2026-09-29 | Costa Deliziosa | Costa Cruises | 09:00 | 20:00 | 11h | — |
October 2026 (3 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-10-08 | Seabourn Quest | Seabourn | 08:00 | 17:00 | 9h | — |
| 2026-10-17 | Oceania Insignia | Oceania Cruises | 14:00 | 21:00 | 7h | — |
| 2026-10-25 | AIDAblu | AIDA | 08:00 | 18:00 | 10h | — |
April 2027 (1 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-04-27 | Costa Deliziosa | Costa Cruises | 08:00 | 16:00 | 8h | — |
May 2027 (3 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-05-01 | Crystal Symphony | Crystal Cruises | 08:00 | 17:00 | 9h | — |
| 2027-05-02 | AIDAblu | AIDA | 08:00 | 18:00 | 10h | — |
| 2027-05-11 | Costa Deliziosa | Costa Cruises | 08:00 | 16:00 | 8h | — |
June 2027 (1 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-06-20 | AIDAblu | AIDA | 08:00 | 18:00 | 10h | — |
July 2027 (1 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-07-23 | Oceania Sirena | Oceania Cruises | 13:00 | 22:00 | 9h | — |
August 2027 (3 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-08-01 | AIDAblu | AIDA | 08:00 | 18:00 | 10h | — |
| 2027-08-18 | Costa Deliziosa | Costa Cruises | 08:00 | 20:00 | 12h | — |
| 2027-08-22 | Azamara Onward | Azamara Cruises | 08:00 | 20:00 | 12h | — |
October 2027 (2 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-10-17 | AIDAblu | AIDA | 08:00 | 18:00 | 10h | — |
| 2027-10-20 | Oceania Insignia | Oceania Cruises | 08:00 | 18:00 | 10h | — |
Full Schedule (24 entries)
| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-08-04 | Costa Deliziosa | Costa Cruises | 09:00 | 20:00 | 11h | — |
| 2026-08-09 | AIDAblu | AIDA | 08:00 | 18:00 | 10h | — |
| 2026-08-13 | Seabourn Quest | Seabourn | 08:00 | 17:00 | 9h | — |
| 2026-08-18 | Costa Deliziosa | Costa Cruises | 09:00 | 20:00 | 11h | — |
| 2026-08-27 | Seabourn Quest | Seabourn | 08:00 | 17:00 | 9h | — |
| 2026-09-15 | Costa Deliziosa | Costa Cruises | 09:00 | 20:00 | 11h | — |
| 2026-09-15 | SeaDream I | SeaDream Yacht Club | — | — | ||
| 2026-09-20 | Seven Seas Navigator | Regent Seven Seas Cruises | 08:00 | 18:00 | 10h | — |
| 2026-09-27 | AIDAblu | AIDA | 08:00 | 18:00 | 10h | — |
| 2026-09-29 | Costa Deliziosa | Costa Cruises | 09:00 | 20:00 | 11h | — |
| 2026-10-08 | Seabourn Quest | Seabourn | 08:00 | 17:00 | 9h | — |
| 2026-10-17 | Oceania Insignia | Oceania Cruises | 14:00 | 21:00 | 7h | — |
| 2026-10-25 | AIDAblu | AIDA | 08:00 | 18:00 | 10h | — |
| 2027-04-27 | Costa Deliziosa | Costa Cruises | 08:00 | 16:00 | 8h | — |
| 2027-05-01 | Crystal Symphony | Crystal Cruises | 08:00 | 17:00 | 9h | — |
| 2027-05-02 | AIDAblu | AIDA | 08:00 | 18:00 | 10h | — |
| 2027-05-11 | Costa Deliziosa | Costa Cruises | 08:00 | 16:00 | 8h | — |
| 2027-06-20 | AIDAblu | AIDA | 08:00 | 18:00 | 10h | — |
| 2027-07-23 | Oceania Sirena | Oceania Cruises | 13:00 | 22:00 | 9h | — |
| 2027-08-01 | AIDAblu | AIDA | 08:00 | 18:00 | 10h | — |
| 2027-08-18 | Costa Deliziosa | Costa Cruises | 08:00 | 20:00 | 12h | — |
| 2027-08-22 | Azamara Onward | Azamara Cruises | 08:00 | 20:00 | 12h | — |
| 2027-10-17 | AIDAblu | AIDA | 08:00 | 18:00 | 10h | — |
| 2027-10-20 | Oceania Insignia | Oceania Cruises | 08:00 | 18:00 | 10h | — |
Zakynthos Schedule FAQs
How accurate are Zakynthos cruise ship schedules?▼
Schedules are compiled from published cruise timetables and updated periodically. Always confirm arrival, departure and all-aboard times with your cruise line.
Where do cruise ships berth in Zakynthos?▼
Cruise ships typically use passenger facilities near Zakynthos Town harbour on the Ionian Sea. Walking time into the promenade and centre is often realistic for many guests; follow terminal or tender-pier signage on the day.
Is a Zakynthos call long enough for Blue Caves or the island 4x4 day?▼
A full day in port can support a cruise-timed Editor’s Choice 4x4 excursion or a coastal boat circuit. Blue Caves days usually fit a solid half to full day. Shorter calls are better suited to harbour walking and Zakynthos Town.